Open-Source Fire Science
At the heart of Pyregence is a commitment to open, peer-reviewed science that drives innovation in wildfire forecasting, risk assessment, and climate resilience. Our researchers, developers, and collaborators are advancing the field through rigorous publications in top journals, conference presentations, white papers, and graduate research.The following Pyregence publication library highlights recent work across disciplines including:
Explore the collection to access full texts, datasets, and links to source materials. Whether you’re a scientist, practitioner, policymaker, or student, these resources offer insight into the evolving science of fire in a warming world. All publications listed are authored or co-authored by Pyregence team members and partners and reflect the collaborative ethos behind our open-source approach.
Publications & Reports
| Year | Paper Title | Journal | Authors | Link |
|---|---|---|---|---|
| 2025 | Pirplo: a single-run method for calibrating wildland fire simulations like statistical models | Stochastic Environmental Research and Risk Assessment | Valentin Waeselynck, Chris Lautenberger, and David Saah | VIEW |
| 2025 | Fire risk to structures in Californiaās Wildland-Urban Interface | Nature Communications | Maryam Zamanialaei, Daniel San Martin, Maria Theodori, Dwi Marhaendro Jati Purnomo, Ali Tohidi, Chris Lautenberger, Yiren Qin, Arnaud Trouve and Michael Gollner | VIEW |
Publications & Reports
| Year | Paper Title | Journal | Authors | LINK |
|---|---|---|---|---|
| 2024 | Integrated wildfire risk management: Measuring risk perceptions, simulating fire severity maps, and visualizing fire risk in the California Wildland-Urban Interface | PhD Dissertation ā UC Merced | Samrajya B. Thapa | VIEW |
| 2024 | Reconstructing modes of destruction in wildlandāurban interface fires using a semi-physical level-set mode | Proceedings of the Combustion Institute | Dwi M.J. Purnomo, Yiren Qin, Maria Theodori, Maryam Zamanialaei, Chris Lautenberger, Arnaud TrouvĆ©, and Michael Gollner | VIEW |
| 2024 | Snag dynamics and surface fuel loads in the Sierra Nevada: Predicting the impact of the 2012ā2016 drought | Forest Ecology and Management | Hudson Northrop, Jodi N. Axelson, Adrian J. Das, Nathan L. Stephenson, Emilio Vilanova, Scott L. Stephens, and John J. Battles | VIEW |
| 2024 | A Framework for Conducting and Communicating Probabilistic Wildland Fire Forecasts | Fire | Janice L. Coen, Gary W. Johnson, J. Shane Romsos, and David Saah | VIEW |
Publications & Reports
| Year | Paper Title | Journal | Authors | Link |
|---|---|---|---|---|
| 2023 | Use of a Satellite-derived Fire Tracking Database to Evaluate Fire Spread Models | AGU Fall Meeting Conference Abstracts | Chen, Yang, James T. Randerson, Tianjia Liu, Gary Johnson, Chris Lautenberger, Jordan Combs, Valentin Waeselynck, Shane Romsos, Douglas C. Morton, and David S. Saah | VIEW |
| 2023 | Next-Generation Fire and Vegetation Modeling for A Hot and Dry Future | Federation of American Scientists | Matthew Hurteau | VIEW |
Publications & Reports
| Year | Paper Title | Journal | Authors | LINK |
|---|---|---|---|---|
| 2022 | The Character and Changing Frequency of Extreme California Fire Weather | Journal of Geophysical Research - Atmosphere | Andreas Prein, Janice Coen, and Abby Jaye | VIEW |
| 2022 | Linking Pattern and Process in the Disturbance Ecology of Sierra Nevada Mixed Conifer Forests | PhD Dissertation ā UC Berkeley | Daniel E. Foster | VIEW |
| 2022 | Drought Induced Snag Dynamics and Fuel Succession in the Sierra Nevada | Masterās Thesis ā UC Berkeley | Hudson Northrop | VIEW |
| 2022 | Wind Effects on Smoldering Behavior of Simulated Wildland Fuels | Combustion Science and Technology | Jeanette Cobian-IƱiguez, Franz Richter, Luca Carmignani, Christina Liveretou, Hanyu Xiong, Scott Stephens, Mark Finney, Michael Gollner, and Carlos Fernandez-Pello | VIEW |
| 2022 | Mass fire behavior created by extensive tree mortality and high tree density not predicted by operational fire behavior models in the southern Sierra Nevada | Forest Ecology and Management | Scott L. Stephens, Alexis A. Bernala, Brandon M. Collins, Mark A. Finney, Chris Lautenberger, and David Saah | VIEW |
| 2022 | The GridFire Fire Behavior Model | White Paper | Johnson, Gary W., David Saah, Max Moritz, and Kenneth Cheung | VIEW |
| 2022 | Simulating burn severity classifications at 30 meters in two forested regions of California. | Environmental Research Letters | Jonathan A. Sam, W. Jonathan Baldwin, A. LeRoy Westerling, Haiganoush K. Preisler, Samrajya B. Thapa, Qingqing Xu, Matthew D. Hurteau, and Benjamin M. Sleeter. | VIEW |
| 2022 | The magnitude, direction, and tempo of forest change in Greater Yellowstone in a warmer world with more fire | Ecological Monographs | Monica G. Turner, Kristin H. Braziunas, Winslow D. Hansen, Tyler J. Hoecker, Werner Rammer, Zak Ratajczak, A. Leroy Westerling, and Rupert Seidl | VIEW |
| 2022 | Spatial and temporal pattern of burn severity and biomass burning-induced emissions in California. | Environmental Research Letters | Qingqing Xu, A. LeRoy Westerling, and W. Jonathan Baldwin. | VIEW |
| 2022 | Wildfire Burn Severity and Emissions Inventory: An example implementation over California | Environmental Research Letters | Qingqing Xu, Anthony LeRoy Westerling, Andrew Notohamiprodjo, Christine Wiedinmyer, Joshua J Picotte, Sean A. Parks, Matthew D. Hurteau, Miriam E Marlier, Crystal A. Kolden, Jonathan A. Sam, W. Jonathan Baldwin, and Christiana Ade | VIEW |
| 2022 | Operational assessment tool for forest carbon dynamics for the United States: a new spatially explicit approach linking the LUCAS and CBM-CFS3 models. | Carbon Balance and Management | Benjamin M. Sleeter, Leonardo Frid, Bronwyn Rayfield, Colin Daniel, Zhiliang Zhu, and David C. Marvin | VIEW |
Publications & Reports
| Year | Paper Title | Journal | Authors | Link |
|---|---|---|---|---|
| 2021 | Forest restoration limits megafires and supports species conservation under climate change | Frontiers in Ecology and the Environment | Gavin M. Jones, Alisa R. Keyser, A. Leroy Westerling, W. Jonathan Baldwin, John J. Keane, Sarah C. Sawyer, John D.J. Clare, R.J. GutiƩrrez, and M. Zachariah Peery | VIEW |
| 2021 | Estimating Burn Severity in California | AGU Fall Meeting Conference Abstracts | Jonathan Sam, Haiganoush Preisler, Qingqing Xu, Jonathan Baldwin, Samrajya Thapa, and LeRoy Westerling | VIEW |
| 2021 | An Integrated System for Estimating Burn Severity, Day-of-Burning, and Emissions with Google Earth Engine | AGU Fall Meeting Conference Abstracts | Qingqing Xu, Leroy Westerling, Andrew Notohamiprodjo, Joshua Picotte, Sean Parks, and Christine Wiedinmyer | VIEW |
| 2021 | Widespread regeneration failure in forests of Greater Yellowstone under scenarios of future climate and fire | Global Change Biology | Werner Rammer, Kristin H. Braziunas, Winslow D. Hansen, Zak Ratajczak, Anthony L. Westerling, Monica G. Turner, and Rupert Seidl | VIEW |
Publications & Reports
| Year | Paper Title | Journal | Authors | Link |
|---|---|---|---|---|
| 2019 | Wildfire PM2.5 emissions and respiratory health outcomes in California | AGU Fall Meeting Conference Abstracts | Qingqing Xu, Anthony Leroy Westerling, Matthew D. Hurteau, Christine Wiedinmyer, Kurt Schnier, and W. Jonathan Baldwin | VIEW |